Compare Program Options
Three ways to earn the degree
The credential is the same, but the amount of coursework, format, flexibility, and cost can be different.
| Tempe MS-AIB | Third-Semester Track | Online MS-AIB | |
|---|---|---|---|
| Format | In-person in Tempe | Extended in-person program | 100% online |
| Credits | 30 credit hours | 43 credit hours | 30 credit hours |
| Program Length | 9-month standard format; my tentative spring-start plan allows about 12 months with a summer gap. Confirm the 2028 calendar. | Extended through a third semester | 16 months |
| Schedule | Day or evening options | Additional semester and internship experience | Flexible online format |
| Estimated Cost | About $65,000 for nonresidents | About $90,000 for nonresidents | About $44,500 |
| Best fit | Students who want the Tempe campus experience | Students who want additional coursework and internship experience | Working professionals who need flexibility |
Cost estimates may change and do not include personal living expenses. These are planning estimates, not 2028 quotes. See the Cost page for source links.
Which option I'm planning around
My current plan is centered on the standard Tempe program. The third-semester option would only make sense for me if the additional coursework and internship experience justify the higher cost.
Why Tempe interests me
The in-person option gives me access to campus, recruiting events, classmates, faculty, and the Tempe business community.
The tradeoff is that living expenses have to be added to the tuition cost.