Living in Tempe
Housing near ASU
Where I could live while attending the in-person MS-AIB program and what matters to me when comparing apartments.
More than just tuition
If I attend the MS-AIB program in person, housing becomes one of the largest parts of the total cost. I am looking for a place that is close enough to campus while still giving me enough room to study, work, and live comfortably.
I am comparing properties based on location, rent, parking, workspace, amenities, and whether the lease structure works with a possible Spring 2028 move.
Explore the floor plans
A closer look at the apartments
Open a card to view floor plans, rent, and property details. Use the comparison below to estimate costs and commute times.
Apartment comparison
Compare the cost of living near campus
Choose two floor plans to compare rent, fees, parking, and the trip to McCord Hall. Pricing comes from my September 28–October 5, 2026 research; it does not establish availability or prices for January 2028.
Apartment research at a glance
Known rent and fixed charges include one parking space where quoted. Utilities, move-in charges, optional services, and unconfirmed fees are additional. Starting prices are minimums, not final quotes. No promotions are deducted.
| Apartment / plan | Layout | Base rent | Known monthly subtotal including fees and one parking space |
|---|---|---|---|
| Dwell at 5th and Farmer — Osprey | 782 sq ft; 1 bed / 1 bath + den | $1,593–$1,618/month | $1,856.45–$1,881.45/month; credit builder excluded |
| The Local — 1C | 644 sq ft; 1 bed / 1 bath | From $1,849/month | From $2,084.00/month |
| The Local — 1G | 865 sq ft; 1 bedroom + flex space / 1 bath | From $2,254/month | From $2,489.00/month |
| Mira Tempe — A7 | 982 sq ft; 1 bed / 1.5 baths | Not confirmed | Not confirmed |
| Mira Tempe — A9 | 1,089 sq ft; 1 bed / 1.5 baths | Not confirmed | Not confirmed |
| Mira Tempe — TH1 | 1,072 sq ft; 2 beds / 2.5 baths; two levels | From $2,574/month | From $2,877.50/month |
| Mira Tempe — TH2 | 1,105 sq ft; 1 bed / 1.5 baths; two levels | From $2,374/month | From $2,677.50/month |
| Rambler Tempe — Copper | 1 bed / 1 bath | $2,209+ per bed/installment | Not directly comparable; installment billing and fees need confirmation |
| Emerson Mill Avenue — 1G | 731 sq ft; 1 bed / 1 bath | From $1,769/month | From $2,039/month; insurance additional and unconfirmed |
| Emerson Mill Avenue — 1L | 850 sq ft; 1 bed / 1 bath | $1,674–$1,839/month | $1,944–$2,109/month; insurance additional and unconfirmed |
| Emerson Mill Avenue — 2A | 975 sq ft; 1 bed / 2 baths + den | $1,974–$2,149/month | $2,244–$2,419/month; insurance additional and unconfirmed |
| Vero — B2 | 784 sq ft; 2 beds / 1 bath | $2,038/month | Not confirmed. Advertised leasing price: $2,099/month for 12 months; parking and fee inclusions unconfirmed. |
| Vero — BX1 | 2 beds / 1 bath; 582–824 sq. ft. | $1,784–$2,447/month | Not confirmed. Advertised leasing price: $1,845–$2,508/month for 12 months; parking and fee inclusions unconfirmed. |
| 922 Place — Private 1BR | 1 bed / 1 bath shown in a 2018 listing; current size and layout unconfirmed | Not confirmed | Not confirmed; historical rent is excluded |
Before signing a lease
I still need to confirm January–December 2028 availability, the full fee schedule, parking space dimensions, and the total due at move-in. Rambler’s normal August–July lease needs management approval for a calendar-year stay. Graduate eligibility and summer coverage at 922 Place remain unconfirmed.
Cost information is based on my calls, emails, and supplied fee sheets. The Local’s older fee sheet conflicts with the call; the comparison uses the call figures pending written confirmation. Property links in the comparison provide a way to check updated information.
Destination: ASU McCord Hall. Property addresses were researched October 1, 2026; walking and biking ranges are provisional and still need route confirmation.